| Henry Beaufort School | 14.50 | 15.50 | |||
| SERVICE 101 OPERATES SCHOOL DAYS | |||||
| Bedfield Lane | 14.54 | ||||
| ALL INTERMEDIATE STOPS ARE REQUEST | |||||
| Worthy Lane | 7.00 | ||||
| South Wonston (West Hill North) | 15.56 | ||||
| Sutton Scotney | 16.10 | 16.12 | |||
| Stoke Charity | 16.19 | ||||
| Micheldever | 16.25 | ||||
| Micheldever Station | 16.35 | ||||
| Popham Garage | 16.40 | ||||
| Wheatsheaf Hotel | 7.17 | 15.07 | 16.45 | ||
| Beggarwood Lane | 15.11 | 16.48 | |||
| Long Cross Lane (Sainsbury) | 15.15 | 16.52 | |||
| Hatch Warren Magnus Close | 7.25 | 15.18 | 16.55 | ||
| Bishop Challenor School | 15.25 | 17.02 | 17.17 | ||
| West Ham Old Worting Rd | 17.22 | ||||
| Overton | 17.39 | ||||
| Whitchurch Square | 17.47 | ||||
| Hurstbourne Priors | 17.51 | ||||
| Andover Down | 17.56 | ||||
| Andover Bus Station | 16.40 | 18.00 | |||
| Hatch Warren Magnus Close | 7.30 | ||||
| Long Cross Lane Sainsbury | 7.32 | ||||
| Woodbury Roundabout | 7 .35 | ||||
| Beggarwood Lane | 7.37 | ||||
| Wheatsheaf Hotel | 7.41 | ||||
| East Stratton Turn | 7.45 | ||||
| Kings Worthy Cart & Horses | 7.50 | ||||
| Worthy Lane | 7.54 | ||||
| Henry Beaufort School | 7.59 | ||||

